This is the latest recevied weather packets stored in our database for station/object NM5JS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1675804561 | 4.44° C | 59% | 1020.5 hPa | 0 mm | - | 391 W/m² | - |
1675803917 | 4.44° C | 60% | 1020.5 hPa | 0 mm | - | 299 W/m² | - |
1675803317 | 4.44° C | 62% | 1020.6 hPa | 0 mm | - | 377 W/m² | - |
1675802121 | 3.89° C | 64% | 1020.7 hPa | 0 mm | - | 306 W/m² | - |
1675801541 | 3.89° C | 65% | 1020.7 hPa | 0 mm | - | 401 W/m² | - |
1675798519 | 3.33° C | 71% | 1021.3 hPa | 0 mm | - | 373 W/m² | - |
1675794318 | 2.22° C | 80% | 1022 hPa | 0 mm | - | 323 W/m² | - |
1675792521 | 1.67° C | 82% | 1022.1 hPa | 0 mm | - | 302 W/m² | - |
1675791939 | 1.67° C | 83% | 1022 hPa | 0 mm | - | 273 W/m² | - |
1675791327 | 1.67° C | 83% | 1022 hPa | 0 mm | - | 297 W/m² | - |
1675789518 | 1.11° C | 85% | 1021.8 hPa | 0 mm | - | 306 W/m² | - |
1675787739 | 0.56° C | 88% | 1021.7 hPa | 0 mm | - | 346 W/m² | - |
1675785322 | 0.56° C | 92% | 1021.7 hPa | 0 mm | - | 203 W/m² | - |
1675782920 | -0.56° C | 98% | 1021.3 hPa | 0 mm | - | 92 W/m² | - |
1675779321 | -1.11° C | 100% | 1020.6 hPa | 0 mm | - | 6 W/m² | - |
1675775138 | -0.56° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1675773958 | -0.56° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1675773420 | -0.56° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1675768517 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1675766118 | 0.56° C | 93% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1675764336 | 2.22° C | 73% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1675763719 | 2.78° C | 69% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1675757120 | 2.22° C | 49% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1675753541 | 2.22° C | 46% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1675751159 | 1.11° C | 48% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)