This is the latest recevied weather packets stored in our database for station/object es2jt. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1696405339 | 11.67° C | 79% | 1000.3 hPa | 0 mm | - | - | - |
1696404799 | 11.67° C | 81% | 1000.2 hPa | 0 mm | - | - | - |
1696402099 | 10.56° C | 88% | 999.3 hPa | 0 mm | - | - | - |
1696400480 | 10° C | 89% | 998.5 hPa | 0 mm | - | - | - |
1696398319 | 9.44° C | 93% | 997.8 hPa | 0 mm | - | - | - |
1696397239 | 9.44° C | 96% | 997.1 hPa | 0.25 mm | - | - | - |
1696394539 | 10° C | 97% | 995.8 hPa | 1.02 mm | - | - | - |
1696390219 | 11.11° C | 99% | 994.7 hPa | 0.25 mm | - | - | - |
1696385359 | 11.11° C | 95% | 993.1 hPa | 0 mm | - | - | - |
1696384280 | 11.67° C | 95% | 992.8 hPa | 0 mm | - | - | - |
1696380091 | 12.78° C | 94% | 990.6 hPa | 0.25 mm | - | - | - |
1696378339 | 15.56° C | 95% | 989.2 hPa | 0.25 mm | - | - | - |
1696375099 | 16.11° C | 96% | 989.3 hPa | 0 mm | - | - | - |
1696374690 | 16.11° C | 96% | 989.3 hPa | 0 mm | - | - | - |
1696372399 | 16.11° C | 97% | 989.9 hPa | 0 mm | - | - | - |
1696371859 | 16.11° C | 97% | 990.1 hPa | 0 mm | - | - | - |
1696369699 | 16.67° C | 98% | 990.6 hPa | 0.25 mm | - | - | - |
1696361599 | 11.67° C | 98% | 994.4 hPa | 0.25 mm | - | - | - |
1696359439 | 11.11° C | 98% | 996.1 hPa | 0.25 mm | - | - | - |
1696357819 | 10.56° C | 99% | 997.4 hPa | 0.25 mm | - | - | - |
1696354579 | 11.11° C | 97% | 999.8 hPa | 4.32 mm | - | - | - |
1696354039 | 11.11° C | 97% | 999.6 hPa | 5.08 mm | - | - | - |
1696344859 | 13.33° C | 91% | 1004.7 hPa | 0.25 mm | - | - | - |
1696343779 | 13.89° C | 87% | 1005.1 hPa | 0 mm | - | - | - |
1696340539 | 15° C | 80% | 1005.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)