This is the latest recevied weather packets stored in our database for station/object N0DP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1696411516 | 17.22° C | 98% | 1004.8 hPa | 0 mm | - | - | - |
1696410936 | 17.22° C | 98% | 1004.8 hPa | 0 mm | - | - | - |
1696395916 | 18.89° C | 98% | 1003.8 hPa | 1.02 mm | - | - | - |
1696379117 | 22.78° C | 80% | 1007.1 hPa | 0 mm | - | - | - |
1696373717 | 25.56° C | 64% | 1006 hPa | 0 mm | - | - | - |
1696372517 | 26.67° C | 58% | 1006 hPa | 0 mm | - | - | - |
1696364116 | 28.33° C | 54% | 1006.5 hPa | 0 mm | - | - | - |
1696363516 | 28.33° C | 53% | 1006.6 hPa | 0 mm | - | - | - |
1696361116 | 28.33° C | 52% | 1007.2 hPa | 0 mm | - | - | - |
1696360516 | 28.33° C | 54% | 1007.2 hPa | 0 mm | - | - | - |
1696359916 | 28.33° C | 54% | 1007.3 hPa | 0 mm | - | - | - |
1696359336 | 28.33° C | 55% | 1007.5 hPa | 0 mm | - | - | - |
1696351536 | 25° C | 67% | 1009.4 hPa | 0 mm | - | - | - |
1696350316 | 24.44° C | 68% | 1009.7 hPa | 0 mm | - | - | - |
1696347916 | 22.78° C | 75% | 1010 hPa | 0 mm | - | - | - |
1696346116 | 22.22° C | 77% | 1010.4 hPa | 0 mm | - | - | - |
1696343716 | 21.67° C | 79% | 1010.7 hPa | 0 mm | - | - | - |
1696343116 | 21.11° C | 79% | 1010.7 hPa | 0 mm | - | - | - |
1696340716 | 20.56° C | 80% | 1010.9 hPa | 0 mm | - | - | - |
1696322117 | 20.56° C | 80% | 1012.3 hPa | 0 mm | - | - | - |
1696320317 | 20° C | 80% | 1012.3 hPa | 0 mm | - | - | - |
1696316717 | 20.56° C | 78% | 1012.4 hPa | 0 mm | - | - | - |
1696316117 | 20.56° C | 78% | 1012.1 hPa | 0 mm | - | - | - |
1696314317 | 20.56° C | 80% | 1011.8 hPa | 0 mm | - | - | - |
1696313717 | 20.56° C | 80% | 1011.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)