This is the latest recevied weather packets stored in our database for station/object EA8AJC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1696411222 | - | - | 1017.4 hPa | 0 mm | - | - | - |
1696409419 | - | - | 1017.1 hPa | 0 mm | - | - | - |
1696408816 | - | - | 1017 hPa | 0 mm | - | - | - |
1696407623 | - | - | 1016.7 hPa | 0 mm | - | - | - |
1696405222 | 24.44° C | 89% | 1016.5 hPa | 0 mm | - | - | - |
1696402239 | 23.33° C | 89% | 1016 hPa | 0 mm | - | - | - |
1696398027 | 23.89° C | 86% | 1015.5 hPa | 0 mm | - | - | - |
1696397423 | 23.33° C | 86% | 1015.6 hPa | 0 mm | - | - | - |
1696396216 | 23.89° C | 89% | 1015.4 hPa | 0 mm | - | - | - |
1696394420 | 23.89° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
1696393838 | 23.89° C | 85% | 1015.3 hPa | 0 mm | - | - | - |
1696383629 | 24.44° C | 82% | 1015.9 hPa | 0 mm | - | - | - |
1696381817 | 24.44° C | 85% | 1016 hPa | 0 mm | - | - | - |
1696380624 | 24.44° C | 91% | 1015.9 hPa | 0 mm | - | - | - |
1696378817 | 24.44° C | 93% | 1016.4 hPa | 0 mm | - | - | - |
1696371626 | 25° C | 87% | 1017.2 hPa | 0 mm | - | - | - |
1696371023 | 25° C | 88% | 1017.4 hPa | 0 mm | - | - | - |
1696366815 | 25.56° C | 85% | 1017.4 hPa | 0 mm | - | - | - |
1696364436 | - | - | 1017.2 hPa | 0 mm | - | - | - |
1696363227 | 25.56° C | 85% | 1016.8 hPa | 0 mm | - | - | - |
1696356619 | 28.33° C | 70% | 1016.3 hPa | 0 mm | - | - | - |
1696354220 | 29.44° C | 67% | 1015.9 hPa | 0 mm | - | - | - |
1696352428 | 31.11° C | 62% | 1015.8 hPa | 0 mm | - | - | - |
1696344618 | 30° C | 69% | 1017 hPa | 0 mm | - | - | - |
1696339839 | - | - | 1017.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)