This is the latest recevied weather packets stored in our database for station/object ZL2IH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1696410615 | 8.33° C | 78% | 1030.4 hPa | 0 mm | - | - | - |
1696405215 | 8.89° C | 76% | 1030.8 hPa | 0 mm | - | - | - |
1696401017 | 9.44° C | 74% | 1030 hPa | 0 mm | - | - | - |
1696399218 | 10° C | 72% | 1030.3 hPa | 0 mm | - | - | - |
1696398019 | 10.56° C | 71% | 1030.2 hPa | 0 mm | - | - | - |
1696393818 | 11.67° C | 68% | 1030.2 hPa | 0 mm | - | - | - |
1696392017 | 11.67° C | 68% | 1030.5 hPa | 0 mm | - | - | - |
1696388417 | 12.22° C | 67% | 1030.7 hPa | 0 mm | - | - | - |
1696386637 | 12.22° C | 68% | 1031.1 hPa | 0 mm | - | - | - |
1696383637 | 12.22° C | 68% | 1031.4 hPa | 0 mm | - | - | - |
1696379457 | 12.22° C | 69% | 1032.1 hPa | 0 mm | - | - | - |
1696376416 | 11.11° C | 65% | 1032.4 hPa | 0 mm | - | - | - |
1696371016 | 10.56° C | 64% | 1032.8 hPa | 0 mm | - | - | - |
1696370416 | 10.56° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
1696369816 | 10.56° C | 67% | 1032.8 hPa | 0 mm | - | - | - |
1696368016 | 8.89° C | 66% | 1032.6 hPa | 0 mm | - | - | - |
1696364417 | 8.33° C | 68% | 1032.8 hPa | 0 mm | - | - | - |
1696359616 | 6.67° C | 68% | 1032.4 hPa | 0 mm | - | - | - |
1696351216 | 4.44° C | 70% | 1030.7 hPa | 0 mm | - | - | - |
1696350016 | 4.44° C | 68% | 1030.7 hPa | 0 mm | - | - | - |
1696349416 | 5° C | 66% | 1030.8 hPa | 0 mm | - | - | - |
1696341016 | 4.44° C | 66% | 1031 hPa | 0 mm | - | - | - |
1696337415 | 5° C | 65% | 1031.1 hPa | 0 mm | - | - | - |
1696336855 | 5° C | 64% | 1031 hPa | 0 mm | - | - | - |
1696334415 | 6.11° C | 62% | 1031.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)