This is the latest recevied weather packets stored in our database for station/object K4GDX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1675804605 | 22.22° C | 58% | 1024.6 hPa | 0 mm | - | 405 W/m² | - |
1675802482 | 22.78° C | 60% | 1024.7 hPa | 0 mm | - | 492 W/m² | - |
1675802183 | 22.78° C | 59% | 1024.8 hPa | 0 mm | - | 517 W/m² | - |
1675795878 | 23.33° C | 59% | 1025 hPa | 0 mm | - | 725 W/m² | - |
1675795269 | 23.33° C | 60% | 1025.2 hPa | 0 mm | - | 739 W/m² | - |
1675794977 | 22.78° C | 60% | 1025.1 hPa | 0 mm | - | 764 W/m² | - |
1675794701 | 22.78° C | 58% | 1025.3 hPa | 0 mm | - | 539 W/m² | - |
1675793485 | 23.33° C | 58% | 1025.5 hPa | 0 mm | - | 789 W/m² | - |
1675792573 | 22.78° C | 59% | 1025.8 hPa | 0 mm | - | 828 W/m² | - |
1675790503 | 22.78° C | 58% | 1026.1 hPa | 0 mm | - | 655 W/m² | - |
1675789894 | 23.33° C | 59% | 1026.3 hPa | 0 mm | - | 848 W/m² | - |
1675786573 | 22.78° C | 59% | 1026.9 hPa | 0 mm | - | 711 W/m² | - |
1675785993 | 22.78° C | 59% | 1027 hPa | 0 mm | - | 687 W/m² | - |
1675782994 | 21.11° C | 66% | 1026.9 hPa | 0 mm | - | 549 W/m² | - |
1675780605 | 17.22° C | 79% | 1026.5 hPa | 0 mm | - | 413 W/m² | - |
1675779693 | 16.67° C | 83% | 1026.4 hPa | 0 mm | - | 328 W/m² | - |
1675776984 | 11.67° C | 99% | 1026.1 hPa | 0 mm | - | 211 W/m² | - |
1675776688 | 11.11° C | 99% | 1026.1 hPa | 0 mm | - | 196 W/m² | - |
1675775203 | 8.33° C | 98% | 1025.8 hPa | 0 mm | - | 116 W/m² | - |
1675773997 | 6.67° C | 98% | 1025.6 hPa | 0 mm | - | 49 W/m² | - |
1675773364 | 6.67° C | 97% | 1025.5 hPa | 0 mm | - | 17 W/m² | - |
1675769490 | 6.11° C | 97% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1675769188 | 6.11° C | 97% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1675768587 | 6.11° C | 96% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1675768305 | 6.67° C | 96% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)