This is the latest recevied weather packets stored in our database for station/object ON3LA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1656658202 | 12.78° C | 83% | 1014.9 hPa | 0 mm | 0.89 m/s, 288° | 398 W/m² | - |
1656652204 | 12.78° C | 90% | 1014.9 hPa | 0 mm | 0.45 m/s, 239° | 0 W/m² | - |
1656649803 | 12.78° C | 91% | 1014.1 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
1656646803 | 12.22° C | 92% | 1013.9 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1656646192 | 12.22° C | 92% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656645592 | 18.89° C | 72% | 1007.8 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
1656643192 | 12.22° C | 91% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656641392 | 12.22° C | 90% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656637193 | 12.78° C | 90% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656636594 | 12.22° C | 90% | 1013.9 hPa | 0 mm | 0.45 m/s, 241° | 0 W/m² | - |
1656635992 | 12.78° C | 90% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656632393 | 12.78° C | 91% | 1012.9 hPa | 0 mm | 0.89 m/s, 265° | 0 W/m² | - |
1656628794 | 12.78° C | 91% | 1013.9 hPa | 0 mm | 0.45 m/s, 252° | 0 W/m² | - |
1656627594 | 12.78° C | 91% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656626394 | 12.78° C | 91% | 1013.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656623394 | 12.78° C | 91% | 1013.9 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1656622794 | 12.78° C | 92% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1656616795 | 13.33° C | 89% | 1011.9 hPa | 0.25 mm | 0.45 m/s, 243° | 0 W/m² | - |
1656612596 | 13.89° C | 85% | 1010.8 hPa | 0.51 mm | 0.45 m/s, 221° | 0 W/m² | - |
1656608996 | 15° C | 77% | 1010.8 hPa | 0 mm | 0 m/s | 76 W/m² | - |
1656607196 | 15° C | 75% | 1010.8 hPa | 0 mm | 2.24 m/s, 264° | 70 W/m² | - |
1656602397 | 14.44° C | 83% | 1009.8 hPa | 0 mm | 2.68 m/s, 276° | 384 W/m² | - |
1656601798 | 15° C | 81% | 1008.8 hPa | 0 mm | 2.68 m/s, 264° | 429 W/m² | - |
1656601197 | 15.56° C | 81% | 1009.8 hPa | 0 mm | 2.24 m/s, 203° | 474 W/m² | - |
1656599997 | 17.22° C | 78% | 1008.8 hPa | 0 mm | 2.24 m/s, 227° | 566 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)